
The Main toolbar provides access to general commands in Userbooster.
Table 8.
| Icon | Command | Description |
|---|---|---|
|
Previous View | Switches to the previous view |
|
Next View | Switches to the next view |
|
Open | Opens an available file (csv, ldif, xls) and loads the content into the "Import" view |
|
Server Info | Displays general information on the LDAP-server in an information dialogue |
|
Cut | Removes the selected elements in the Import view and copies them to the clipboard |
|
Copy | Copies the selected elements in the Import view to the clipboard |
|
Paste | Pastes the elements on the clipboard back in at the end of the list |
|
Prints the contents of the active view. You can also export the contents first (e.g. to MS-Excel) and then print them | |
|
Info | Shows the information dialogue of the application |
|
Context-sensitive help | Displays the corresponding help page for the selected area |
| Search for | Searches for the occurrence of the entry in the active view and marks this entry | |
|
Search and Replace | Starts the Search and Replace dialogue |










